Geographical Distribution of the Surname Breckon
There are several resources that indicate the geographical distribution of Surnames. According to forebears.io, the global prevalence of the surname Breckon is approximately 1,460 worldwide with about 43% occuring within the British Isles.
Country | Incidence | Precentage |
---|---|---|
England | 574 | 39.4% |
United Staes of America | 414 | 28.3% |
Canada | 233 | 15.9% |
New Zealand | 94 | 6.4% |
Australia | 58 | 4.0% |
Wales | 39 | 2.7% |
Argentina | 21 | 1.4% |
Scotland | 12 | 0.8% |
South Africa | 6 | 0.4% |
Jersey | 3 | 0.2% |
Italy | 2 | 0.1% |
Spain | 1 | <0.1% |
Iraq | 1 | <0.1% |
Germany | 1 | <0.1% |
France | 1 | <0.1% |
Italy | 1 | <0.1% |
The majoirty of Breckons live in English speaking countries. The connection with Argentina is know to the writer as several generations of the family were born in Argentina of English descent. Therefore Breckon is an English surname.